Fees
Payment Method | Rate |
---|---|
VISA EEA | 1.8% |
VISA non-EEA | 2.5% |
VISA Interregional | 3.5% |
MasterCard EEA | 1.8% |
MasterCard Non-EEA Eastern | 2.5% |
MasterCard Non-EEA Western | 2.5% |
MasterCard Interregional | 4% |
SEPA Bank Transfer | FREE |
UnionPay | 1.8% |
Banco Azteca | 4.5% |
Banco del Barrio | 4.5% |
Banco Estado | 4.5% |
Banco Guayaquil | 4.5% |
Banco Pichincha | 4.5% |
Banco Ripley | 4.5% |
Bancontact | €0.50 |
BBVA | 4.5% |
BCI | 4.5% |
BCP | 4.5% |
Blik | 4% |
Boleto Bancario | 4.5% |
Bradesco | 4.5% |
Caja Arequipa | 4.5% |
Banco Huancayo | 4.5% |
Caja Tacna | 4.5% |
Caja Trujillo | 4.5% |
Caja Vecina | 4.5% |
CashtoCode Classic | 7.5% |
CashtoCode eVoucher | 7.5% |
Cryptocurrency Bitcoin (BTC) | 1.8% |
Cryptocurrency Bitcoin Cash (BCH) | 1.8% |
Cryptocurrency Dai (DAI) | 1.8% |
Cryptocurrency Ethereum (ETH) | 1.8% |
Cryptocurrency Litecoin (LTC) | 1.8% |
Cryptocurrency Lumen (XLM) | 1.8% |
Cryptocurrency Tether (USDT) | 1.8% |
Cryptocurrency USD Coin (USDC) | 1.8% |
Cryptocurrency Ripple (XRP) | 1.8% |
EPS | 1.8% + €0.25 |
Estonian Banks | 3.5% + €0.35 |
Express Lider | 4.5% |
Farmacias 911 | 4.5% |
Giropay | 1.8% + €0.25 |
HSBC | 4.5% |
Ideal | €0.50 |
Interac Online (Canada) | 3.5% + C$0.75 |
Interac e-Transfer (Canada) | 3.5% + C$0.75 |
Interac Request Money (Canada) | 3.5% + C$0.75 |
Interbank | 4.5% |
Klarna | 1.8% + €0.19 |
Latvian Banks | 7% + €0.35 |
Lider | 4.5% |
Lithuanian Banks | 7% + €0.35 |
Loterias Caixa | 4.5% |
Maxima | 7% + €0.35 |
Multibanco | 2.3% + €1.10 |
MyBank | 1.5% + €0.35 |
MiFinity eVoucher (AUD,CAD,CHF,EUR,GBP,USD) | 4% |
MiFinity eVoucher (JPY,NOK,PLN,RUB,ZAR,CNY,INR,CZK,DKK,SEK) | 5% |
MIFINITY Instant Bank Transfer | 1% + €0.49 |
Narvesen | 0.8% + €0.85 |
P24 | 3.5% |
PayPost | 0.8% + €0.45 |
Paysafecard | 10.5% |
Paysera | 4.2% + €0.50 |
Pay by Bank app | 0.8% + €1.10 |
Perlas Terminals | 0.8% + €1.10 |
Pix | 4.5% |
Scotiabank | 4.5% |
Servi Estado | 4.5% |
SPEI | 4.5% |
SuperBodega Acuenta | 4.5% |
Tambo | 4.5% |
Tia | 4.5% |
Western Union | 4.5% |
Payment Method | Rate |
---|---|
Cryptocurrency Bitcoin (BTC) | 1.8% |
Cryptocurrency Bitcoin Cash (BCH) | 1.8% |
Cryptocurrency Dai (DAI) | 1.8% |
Cryptocurrency Ethereum (ETH) | 1.8% |
Cryptocurrency Litecoin (LTC) | 1.8% |
Cryptocurrency Lumen (XLM) | 1.8% |
Cryptocurrency Tether (USDT) | 1.8% |
Cryptocurrency USD Coin (USDC) | 1.8% |
Cryptocurrency Ripple (XRP) | 1.8% |
Interac e-Transfer (Canada) | C$4 |
Interac eCashout (Canada) | C$4 |
VISA EEA | €1 |
VISA Interregional | €1.75 |
MasterCard EEA | €1.75 |
MasterCard Interregional | €2 |
Payment Method | Rate |
---|---|
Send money between own MiFinity eWallets | FREE |
Send money to friends & family | 1% (Maximum €10) |
Send money to bank accounts | FEES |
Receiving money is always free of charge | FREE |
Virtual IBAN creation | FREE |
Virtual IBAN maintenance | FREE |
Payment | Rate |
---|---|
Less than or equal 250.00 USD | (1.90 USD) |
250.00-2,500.00 USD | (0.76% of value in USD) |
2,500.00 USD and above | (19 USD) |
For transactions involving currency conversion MiFinity normally adds a fee of 2.99% to our wholesale exchange rates. This may vary for exotic currency pairs. The actual exchange rates vary and will be applied immediately without notice to you.
Your MiFinity Account is free for personal use. However, if you do not log in for 12 months your account will become inactive and a service fee of €1 per month will be deducted from the funds in your account.