Gebühren
Superniedrige und transparente Gebühren, damit Sie mehr für das ausgeben können, was Sie lieben!
Zahlungsmethode | Tarif |
---|---|
VISA EEA | 1.8% |
VISA Non-EEA | 2.5% |
VISA Interregional | 3.5% |
MasterCard EEA | 1.8% |
MasterCard Non-EEA Eastern | 2.5% |
MasterCard Non-EEA Western | 2.5% |
MasterCard Interregional | 4% |
Apple Pay VISA EEA | 1.8% |
Apple Pay VISA Non-EEA | 2.5% |
Apple Pay VISA Interregional | 3.5% |
Apple Pay MasterCard EEA | 1.8% |
Apple Pay Non-EEA Eastern | 2.5% |
Apple Pay Non-EEA Western | 2.5% |
Apple Pay MasterCard Interregional | 4% |
SEPA Bank Transfer | Free |
UnionPay | 1.8% |
Banco Azteca | 4.5% |
Banco Del Barrio | 4.5% |
Banco Estado | 4.5% |
Banco Guayaquil | 4.5% |
Banco Pichincha | 4.5% |
Banco Ripley | 4.5% |
BANCOMAT Pay | 1.8% + €0.18 |
Bancontact | €0.50 |
BBVA | 4.5% |
BCI | 4.5% |
BCP | 4.5% |
Blik | 3% |
Boleto Bancario | 4.5% |
Bradesco | 4.5% |
Caja Arequipa | 4.5% |
Banco Huancayo | 4.5% |
Caja Tacna | 4.5% |
Caja Trujillo | 4.5% |
Caja Vecina | 4.5% |
CashtoCode Classic | 7.5% |
CashtoCode eVoucher | 7.5% |
Cryptocurrency Bitcoin (BTC) – powered by Cryptopay | 1.8% |
Cryptocurrency Bitcoin Cash (BCH) – powered by Cryptopay | 1.8% |
Cryptocurrency Ethereum (ETH) – powered by Cryptopay | 1.8% |
Cryptocurrency Litecoin (LTC) – powered by Cryptopay | 1.8% |
Cryptocurrency Lumen (XLM) – powered by Cryptopay | 1.8% |
Cryptocurrency Tether (USDT) – powered by Cryptopay | 1.8% |
Cryptocurrency USD Coin (USDC) – powered by Cryptopay | 1.8% |
Cryptocurrency Ripple (XRP) – powered by Cryptopay | 1.8% |
EPS | 1.8% + €0.25 |
Estonian Banks | 3.5% + €0.35 |
Express Lider | 4.5% |
Farmacias 911 | 4.5% |
HSBC | 4.5% |
Ideal | €0.50 |
Indonesian Bank Transfers | 2.5% |
Interac e-Transfer (Canada) | 3.5% + C$0.75 |
Interac Request Money (Canada) | 3.5% + C$0.75 |
Interbank | 4.5% |
Latvian Banks | 7% + €0.35 |
Lider | 4.5% |
Link Aja! | 3.5% |
Lithuanian Banks | 7% + €0.35 |
Loterias Caixa | 4.5% |
Multibanco | 2.3% + €1.10 |
MyBank | 1.5% + €0.35 |
MiFinity eVoucher (A$,C$,CHF,€,£,$) | 4.5% |
MiFinity eVoucher (¥,kr,zł,₽,R,CN¥,₹,Kč,DKK,SEK) | 5.5% |
MiFinity Direct Bank Transfer | 1% + €0.49 |
Narvesen | 0.8% + €0.85 |
PayPost | 0.8% + €0.45 |
PaysafeCard | 10.5% |
Paysera | 4.2% + €0.50 |
PayByBank App | 0.8% + €1.10 |
Perlas Terminals | 0.8% + €1.10 |
Pix | 4.5% |
Rabbit Line Pay | 11% |
Scotiabank | 4.5% |
Servi Estado | 4.5% |
SPEI | 4.5% |
SuperBodega Acuenta | 4.5% |
Tambo | 4.5% |
Tia | 4.5% |
Western Union | 4.5% |
Zahlungsmethode | Kurs |
---|---|
Cryptocurrency Bitcoin (BTC) – powered by Cryptopay | 1.8% |
Cryptocurrency Bitcoin Cash (BCH) | 1.8% |
Cryptocurrency Dai (DAI) – powered by Cryptopay | 1.8% |
Cryptocurrency Ethereum (ETH) – powered by Cryptopay | 1.8% |
Cryptocurrency Litecoin (LTC) – powered by Cryptopay | 1.8% |
Cryptocurrency Lumen (XLM) – powered by Cryptopay | 1.8% |
Cryptocurrency Tether (USDT) – powered by Cryptopay | 1.8% |
Cryptocurrency USD Coin (USDC) – powered by Cryptopay | 1.8% |
Cryptocurrency Ripple (XRP) – powered by Cryptopay | 1.8% |
Interac e-Transfer (Canada) | C$4 |
Interac eCashout (Canada) | C$4 |
VISA EEA | €1 |
VISA Interregional | €1 |
VISA Interregional | €1.75 |
MasterCard EEA | €1.75 |
MasterCard Interregional | €2 |
Zahlungsmethode | Kurs |
---|---|
Geld zwischen eigenen MiFinity eWallets senden | KOSTENLOS |
Geld an Freunde und Familie senden | 1% (Maximum €10) |
Geld auf Bankkonten senden | |
Geld entgegennehmen | KOSTENLOS |
Erstellung virtueller IBAN | KOSTENLOS |
Erstellung virtueller IBAN | KOSTENLOS |
Zahlung | Kurs |
---|---|
Weniger als oder gleich 250.00 USD | 1.90 USD |
250.00-2,500.00 USD | 0,76% des Wertes in USD |
2.500,00 USD und mehr | 19 USD |
Für Transaktionen, die eine Währungsumrechnung beinhalten, erhebt MiFinity normalerweise eine Gebühr von 2,99% auf unsere Währungskurse im Großhandel. Dies kann bei exotischen Währungspaaren variieren. Die tatsächlichen Wechselkurse variieren und werden sofort und ohne Vorankündigung angewendet.
Ihr MiFinity-Konto ist für die persönliche Nutzung kostenlos. Wenn Sie sich jedoch 12 Monate lang nicht einloggen, wird Ihr Konto inaktiv und eine Servicegebühr von 1 € pro Monat wird von Ihrem Guthaben abgezogen.